Connection Type | Wired and Wireless | Wireless |
---|
Box Contents | Razer Viper Ultimate Mouse / Charging Dock / Wireless Dongle / Wireless Extender Adapter / USB Type-A to Micro USB Cable / User Manual | Wireless Dongle / Dongle Extension Cable |
---|---|---|
Lighting | Yes | No |
Switch Type | Optical | Mechanical |
---|
Usage Type | Gaming | Gaming |
---|---|---|
Dimensions and Size Class | Full-size | Full-size |
Ambidextrous Capability | Yes | No |
Comfort and Ergonomics Features | - | Sloped design with left side curve for thumb placement |
Sensor Type and Functionality | Optical | Optical |
---|---|---|
Sensor Type Details | Razer Focus+ sensor | - |
Sensitivity Settings | Yes | Yes |
Sampling Rate | - | 1000 hertz (hz) |
Roller Type and Functionality | Stepped scroll | Dual-mode smooth and stepped scroll |
---|---|---|
Roller Features | Tactile gaming scroll wheel | Ultra-fast roller with dual-mode adjustable to smooth or stepped |
Power Key Support | Yes | Yes |
Presence of Horizontal Scroll on Roller | No | No |
Lighting Features | Razer Chroma RGB with customization capability | - |
---|---|---|
Compatible Operating Systems | Windows / Mac / Linux / Xbox | Windows 7, macOS 10.12, Chrome OS, and Android 3.2 and later in LIGHTSPEED mode / Windows 8, macOS 10.12, Chrome OS, and Android 5.0 and later in Bluetooth mode |
Other Technical Features | Compatible with Razer charging dock | LightSpeed technology for low latency |
Profile Storage Details | Up to 5 profiles hybrid storage | Features internal memory along with a 32-bit ARM microprocessor |
Profile Storage Capability | Yes | Yes |
Dedicated Software Status | Yes | No |
Battery and Charging Status Display | Yes | No |
Battery Lifespan | 70 hours (lighting off) / Charge in 4 hours | 240 hours using Light Speed and 5.5 months using Bluetooth |
Cable and Connection Specifications | Micro USB to USB Type-A Cable | - |
---|---|---|
Mouse Bottom Material | Teflon (PTFE) | Teflon (PTFE) with 250 km travel durability |
Color Options | Black, White, Pink, Yellow with Cyberpunk Design | - |
Weight and Ergonomics Adjustment | No | No |
Product Weight | 74 gram (g) | 135 g (with Battery) |
Width Dimensions | 57.6 millimeter (mm) | 80 millimeter (mm) |
Height Dimensions | 37.81 millimeter (mm) | 45 millimeter (mm) |
Cable Length | 1.8 meter (m) | - |
---|
Length | 126.73 millimeter (mm) | 130 millimeter (mm) |
---|
Dongle Technology and Frequencies | - | Wireless connection with proprietary dongle and LIGHTSPEED technology |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews