Connection Type | Wireless | Wired and Wireless |
---|
Box Contents | Microsoft Ergonomic Mouse / User Manual | Razer Naga Pro Mouse / Wireless Dongle / Wireless Extender Adapter / USB Type-A to Micro USB Cable / Side plates for 2, 6, and 12 button modes / User Manual |
---|---|---|
Lighting | No | Yes |
Usage Type | Ergonomic | Gaming |
---|---|---|
Dimensions and Size Class | Full-size | Full-size |
Comfort and Ergonomics Features | Sufficient height to fill the palm hollow / Thumb rest area | - |
Ambidextrous Capability | No | No |
Sensor Type and Functionality | Laser | Optical |
---|---|---|
Sensor Type Details | Microsoft BlueTrack Technology | Razer Focus+ sensor |
Sensitivity Settings | Yes | Yes |
Sampling Rate and Frame Rate | Image capture rate up to 3000 fps | - |
Sampling Rate | - | 1000 hertz (hz) |
Roller Type and Functionality | Stepped scroll | Dual-mode smooth and stepped scroll |
---|---|---|
Roller Features | Metal roller | - |
Presence of Horizontal Scroll on Roller | No | Yes |
Power Key Support | No | Yes |
Switch Type and Model | - | Razer Optical Sensor |
Compatible Operating Systems | Windows 7 and later | Windows / Mac / Linux / Xbox |
---|---|---|
Dedicated Software Status | Yes | Yes |
Profile Storage Capability | No | Yes |
Battery and Charging Status Display | No | Yes |
Lighting Features | - | Razer Chroma RGB with customization capability |
Other Technical Features | - | Compatible with Razer charging dock |
Profile Storage Details | - | Up to 5 profiles hybrid storage |
Battery Lifespan | - | 150 hours (Bluetooth connection) / 100 hours (wireless with dongle) |
Product Weight | Mouse only: 75 g / Including cable: 104 g | Mouse with 12-button side plate: 117 g / 12-button side plate: 22 g / 6-button side plate: 19 g / 2-button side plate: 17 g |
---|---|---|
Weight and Ergonomics Adjustment | No | No |
Width Dimensions | 76.3 millimeter (mm) | 74.5 millimeter (mm) |
Height Dimensions | 42.3 millimeter (mm) | 43 millimeter (mm) |
Cable and Connection Specifications | - | Micro USB to USB Type-A Cable |
Mouse Bottom Material | - | Teflon (PTFE) with 0.8mm thickness |
Length | 117.5 millimeter (mm) | 119 millimeter (mm) |
---|
Switch Type | - | Optical |
---|
Cable Length | - | 1.8 meter (m) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews