| Box Contents | Glorious Model O Mouse / User Manual | Razer Naga Pro Mouse / Wireless Dongle / Wireless Extender Adapter / USB Type-A to Micro USB Cable / Side plates for 2, 6, and 12 button modes / User Manual |
|---|---|---|
| Lighting | Yes | Yes |
| Switch Type | Mechanical | Optical |
|---|
| Usage Type | Gaming | Gaming |
|---|---|---|
| Ambidextrous Capability | Yes | No |
| Dimensions and Size Class | - | Full-size |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Sensitivity Settings | Yes | Yes |
| Sampling Rate | 1000 hertz (hz) | 1000 hertz (hz) |
| Sensor Type Details | - | Razer Focus+ sensor |
| Lighting Features | RGB lighting changeable with DPI settings | Razer Chroma RGB with customization capability |
|---|---|---|
| Dedicated Software Details | Has proprietary software for DPI change | - |
| Compatible Operating Systems | Windows / Mac OS / Linux | Windows / Mac / Linux / Xbox |
| Dedicated Software Status | Yes | Yes |
| Profile Storage Capability | No | Yes |
| Battery and Charging Status Display | No | Yes |
| Other Technical Features | Lift-off distance 0.7 mm | Compatible with Razer charging dock |
| Profile Storage Details | - | Up to 5 profiles hybrid storage |
| Battery Lifespan | - | 150 hours (Bluetooth connection) / 100 hours (wireless with dongle) |
| Mouse Bottom Material | Teflon | Teflon (PTFE) with 0.8mm thickness |
|---|---|---|
| Weight and Ergonomics Adjustment | No | No |
| Product Weight | 67 gram (g) | Mouse with 12-button side plate: 117 g / 12-button side plate: 22 g / 6-button side plate: 19 g / 2-button side plate: 17 g |
| Width Dimensions | 66 millimeter (mm) | 74.5 millimeter (mm) |
| Height Dimensions | 38 millimeter (mm) | 43 millimeter (mm) |
| Cable and Connection Specifications | - | Micro USB to USB Type-A Cable |
| Presence of Horizontal Scroll on Roller | No | Yes |
|---|---|---|
| Power Key Support | No | Yes |
| Switch Type and Model | - | Razer Optical Sensor |
| Roller Type and Functionality | - | Dual-mode smooth and stepped scroll |
| Cable Length | 2 meter (m) | 1.8 meter (m) |
|---|
| Length | 128 millimeter (mm) | 119 millimeter (mm) |
|---|
| Connection Type | - | Wired and Wireless |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews