| Connection Type | Wireless | Wireless and Wired |
|---|---|---|
| General Grouping | Portable | Portable |
| Output Power Details | - | 2 x 15W |
| Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons | Shared buttons for power, source selection, and playback control |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | No |
| Wireless Connection Details | Signal transmission power less than 8 dBm (Bluetooth connection) / Signal transmission frequency 2.402 to 2.480 GHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK | - |
| Operational Range | - | 10 meter (m) |
| Battery Technology | Lithium Polymer | - |
|---|---|---|
| Charging Method | Via USB Type-C port | Via Micro USB port |
| Time to Full Charge | Approximately 2.5 hours | Approximately 3 hours |
| Battery Capacity | 2.775Wh | 4500mAh |
| Power Consumption | 5V / 1A | 5V / 1.5A |
| Body Material | Plastic and Fabric | Plastic |
|---|---|---|
| Other Design Features | Strap attachable | Has strap for easy carrying |
| Lighting | No | No |
| LED Status Indicator | Yes | Yes |
|---|
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | - |
| Size and Dimensions | 41.3 * 75 * 87.5 millimeter (mm) | 98 * 98 * 250 millimeter (mm) |
|---|---|---|
| Product Weight | 209 gram (g) | 1060 gram (g) |
| Frequency Response Range | 110-20000 hertz (hz) | - |
|---|---|---|
| Driver Technical Specifications | 47 x 43 mm transducer (1.5 inch) | - |
| Additional Features | - | CE/ FCC/ RoHS standards / FM Radio playback capability / TWS support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews