Power Source Type | Laptop USB port | Laptop USB port |
---|
Material | Plastic and Metal mesh | Plastic and Metal |
---|
Surface design type | Mesh | Mesh |
---|---|---|
Cable connection type | Detachable USB to USB cable | Detachable USB to USB cable |
Stand Height Adjustment | Yes | Yes |
USB port with hub functionality | Yes | Yes |
Product Weight | 0.793 kilogram (kg) | 890 gram (g) |
Overall dimensions | 24 * 262 * 382 millimeter (mm) | 21 * 290 * 380 millimeter (mm) |
Maximum laptop size supported | 17 inch | 17 inch |
Minimum laptop size supported | - | 10 inch |
Cooling system | Airflow by fan | Airflow by fan |
---|---|---|
Fan dimensions and size status | Same | Same |
Fan speed adjustment capability | Yes | Yes |
Minimum fan noise level | 21.5 decibel (db) | - |
Maximum fan noise level | 26.5 decibel (db) | - |
Maximum airflow (CFM) of fans | 115 cubic feet per minute (cfm) | 74.35 cubic feet per minute (cfm) |
Maximum required current | 0.32 ampere (a) | - |
Minimum required current | 0.19 ampere (a) | - |
Lighting | No | Yes |
---|
Required Voltage | 5 volt (v) | 5 volt (v) |
---|
Lighting system type | - | Single-color LED |
---|---|---|
Lighting position | - | Fan |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews