| Additional Features | Radio playback capability | - |
|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
|---|---|---|
| General Grouping | Portable | Portable |
| Output Power Details | Two 7.5W | Max output power 80W |
| Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | Power button / Playback control buttons / Volume buttons / Source selection button / Pairing button / Lighting adjustment button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | No |
| Operational Range | 10 meter (m) | 60 meter (m) |
| Charging Method | Via Micro USB port | Via USB Type-C port |
|---|---|---|
| Standby Battery Life | 74 hour (h) | - |
| Battery Capacity | 3000mAh | 4400mAh |
| Battery Technology | - | Lithium-Ion |
| Time to Full Charge | - | Approximately 5.5 hours |
| Power Consumption | - | 10W (5V / 2A) |
| Body Material | Plastic | - |
|---|---|---|
| Other Design Features | Strap attachable | Has handle for easy carrying |
| Lighting | No | Yes |
| LED Status Indicator | Yes | No |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| TF Card Support | Yes | No |
| USB Port | Yes | Yes |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Hi-Res Support | No | No |
| Audio Input Jack Type | 3.5mm | 3.5mm |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Size and Dimensions | 90 * 90 * 210 millimeter (mm) | 215 * 215 * 387 millimeter (mm) |
|---|---|---|
| Product Weight | 1239 gram (g) | 5400 gram (g) |
| Frequency Response Range | 55-18000 hertz (hz) | 80-15000 hertz (hz) |
|---|---|---|
| Sound Sensitivity (dB) | 72 decibel (db) | - |
| Number of Treble Drivers | - | 4 piece |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 133 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews