Memory Usage Type | اینترنال | اکسترنال |
---|---|---|
Memory Connection Port | PCIe NVMe | - |
Storage Connection Details | PCIe 3.0 x4 / NVMe 1.3 | - |
Device Design and Dimensions | 2280 M.2 | - |
---|
Memory Capacity | 256 MB | 250 MB |
---|---|---|
Flash Memory Specifications | Micron 64-Layer 3D TLC NAND | - |
Controller | SMI SM2262EN | - |
Sequential Read Speed | 3500 مگابایت بر ثانیه | 880 مگابایت بر ثانیه |
Sequential Write Speed | 1200 مگابایت بر ثانیه | 900 مگابایت بر ثانیه |
Random Read Speed | 220,000IOPS | - |
Random Write Speed | 290,000IOPS | - |
DRAM Memory | Yes | No |
DRAM Memory Type | DDR3L | - |
Operating Temperature Range | 0 تا 70 درجه سانتیگراد | 0 تا 70 درجه سانتیگراد |
Average Lifespan | 2,000,000 ساعت (MTBF) ** 160 ترابایت (TBW) | - |
Power Consumption | 0.33 وات * حالت فعال ** 0.14 وات * حالت آماده باش | - |
---|
NCQ Support | No | No |
---|---|---|
TRIM Support | No | No |
RAID Support | Yes | No |
S.M.A.R.T Support | No | No |
Compatible Operating Systems | - | ویندوز ** مک |
Additional Features | - | نرمافزار Acronis True Image Data Protection |
Certifications and Approvals | RoHS, CE, FCC, BSMI, VCCI, KC | FCC, REACH, RoHS |
---|
Size and Dimensions | 6.1 * 22 * 80 میلیمتر | 10.9 * 57.15 * 63.5 میلیمتر |
---|---|---|
Product Weight | 11 گرم | - |
LED Status Indicator | No | No |
---|---|---|
Box Contents | - | 1 عدد کابل Type-C به Type-A ** 1 عدد کابل Type-C به Type-C |
Connection Type | - | Type-C به Type-C از نوع USB 3.1 Gen 2 |
---|
Body Material | - | آلومینیوم |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews