Battery Technology | NP-FZ100 Lithium-Ion Battery | D-LI109 Lithium-Ion Battery, or 4 x AA Batteries |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Stereo | Mono |
---|
Car Body Type | Mirrorless SLR-like | Compact SLR |
---|
Maximum image resolution | 7952 x 5304 | 4928 x 3264 |
---|---|---|
Effective pixel resolution | 42 megapixel (mp) | 16 megapixel (mp) |
Supported external memory | Dual 2 SD/SDHC/SDXC ports | - |
---|
ISO sensitivity range | Auto, 100-32000 | Auto, 100-51600 |
---|---|---|
Internal image stabilization technology | Yes | Yes |
Number of screen pixels | 1,440,000 point / dot | 921,000 point / dot |
Rotatable display type | Tilting | Fixed |
---|---|---|
Viewfinder system type | Electronic | Optical |
Live view mode | Yes | Yes |
Viewfinder display | Yes | Yes |
Display size | 3 inch | 3 inch |
Viewfinder coverage percentage | 100 percent (%) | 100 percent (%) |
Viewfinder magnification ratio | 0.78 times (e.g., 2x for 2 times) | 0.92 times (e.g., 2x for 2 times) |
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | ±5 (in 1/3EV, 1/2EV steps) |
---|---|---|
Auto exposure bracketing | ±5 (3, 5 frames at 1/3EV, 1/2EV, 2/3EV, 1EV, 2EV step intervals) | ±3 (3 frames in 1EV steps) |
External flash connection port | Yes | Yes |
Built-in flash | No | Yes |
Minimum shutter speed | 30 second (s) | 30 second (s) |
Maximum shutter speed | 1/8000 second (s) | 1/6000 second (s) |
Maximum continuous shutter rate | 10.0 frames per second (fps) | 6.0 frames per second (fps) |
Built-in flash coverage distance | - | 12.00 meter (m) |
Lens mount type | Sony E | Pentax KAF2 |
---|---|---|
Manual focus capability | Yes | Yes |
Lens interchangeable capability | Yes | Yes |
Lens focal length coefficient | 1 times (e.g., 2x for 2 times) | 1.5 times (e.g., 2x for 2 times) |
Bluetooth Support | Yes | No |
---|---|---|
NFC Support | Yes | No |
HDMI | Yes | Yes |
Microphone port | Yes | No |
Wireless control capability | Yes | Yes |
GPS Support | No | No |
Headphone Output Port | Yes | No |
---|
Environmental Resistance | Yes | No |
---|
Wi-Fi Connection | Yes | No |
---|
Touchscreen Capability | Yes | No |
---|
Time-lapse recording capability | No | Yes |
---|---|---|
Video recording modes | - | 1080 * 1920 (30,25,24 ) ** 720 * 1280 (60,50,30,25,24 ) ** 640 * 424 (30,25,24 ) frames per second (fps) |
Total weight with battery | 657 gram (g) | 646 gram (g) |
---|
Auto Focus | - | Contrast detection / Phase detection / Multi-area / Center / Tracking / Single / Continuous / Face detection / Live View |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews