Battery Technology | LP-E6N Lithium-Ion Battery | D-LI90 Lithium-Ion Battery |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Stereo | Mono |
---|
Car Body Type | Medium Size SLR | Medium Size SLR |
---|
Maximum image resolution | 6240 x 4160 | 6016 x 4000 |
---|---|---|
Effective pixel resolution | 26 megapixel (mp) | 24 megapixel (mp) |
Rotatable display type | Rotating/Swivel | Fixed |
---|---|---|
Viewfinder system type | Optical | Optical |
Live view mode | Yes | Yes |
Viewfinder display | Yes | Yes |
Display size | 3 inch | 3.2 inch |
Viewfinder coverage percentage | 98 percent (%) | 100 percent (%) |
Viewfinder magnification ratio | 0.71 times (e.g., 2x for 2 times) | 0.95 times (e.g., 2x for 2 times) |
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | ±5 (in 1/3EV, 1/2EV steps) |
---|---|---|
Auto exposure bracketing | ±3 (3 frames in 1/3EV, 1/2EV, 2/3EV, 1EV, 2EV steps) | ±2 (2, 3, 5 frames in 1/3EV, 1/2EV steps) |
External flash connection port | Yes | Yes |
Built-in flash | No | Yes |
Minimum shutter speed | 30 second (s) | 30 second (s) |
Maximum shutter speed | 1/4000 second (s) | 1/8000 second (s) |
Maximum continuous shutter rate | 6.5 frames per second (fps) | 8.3 frames per second (fps) |
Built-in flash coverage distance | - | 13.00 meter (m) |
Lens mount type | Canon EF | Pentax KAF2 |
---|---|---|
Manual focus capability | Yes | Yes |
Lens interchangeable capability | Yes | Yes |
Lens focal length coefficient | 1 times (e.g., 2x for 2 times) | 1.5 times (e.g., 2x for 2 times) |
Bluetooth Support | Yes | No |
---|---|---|
NFC Support | Yes | No |
GPS Support | Yes | No |
HDMI | Yes | Yes |
Microphone port | Yes | No |
Wireless control capability | Yes | Yes |
Environmental Resistance | Yes | Yes |
---|
Wi-Fi Connection | Yes | No |
---|
Touchscreen Capability | Yes | No |
---|
Time-lapse recording capability | Yes | Yes |
---|
Headphone Output Port | No | No |
---|
Internal image stabilization technology | No | Yes |
---|---|---|
Number of screen pixels | 1,040,000 point / dot | 1,037,000 point / dot |
ISO sensitivity range | - | Auto, 100 - 51200 |
Total weight with battery | 765 gram (g) | 800 gram (g) |
---|
Supported external memory | - | Dual SD/SDHC/SDXC |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews