Additional Features | Radio playback capability / TWS support / CE, RoHS certifications | - |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Controller Details | Power button / Light effect adjustment button / Source selection button / Shared buttons for playback control, call, and radio | Power button / Source selection button / Karaoke button / Switch between karaoke and DJ mode button / Volume buttons / Playback control buttons / Disc drive open/close button |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
IPX Resistance | No | No |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | Yes |
USB Port | Yes | Yes |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | Yes |
Optical Input | No | Yes |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | Yes |
Hi-Res Support | No | No |
Charging Method | Via Micro USB port | - |
---|---|---|
Power Source Type | - | Mains power |
Body Material | Plastic | - |
---|---|---|
Other Design Features | Shoulder strap attachable | - |
Lighting Details | RGB lighting | LED lighting |
Lighting | Yes | Yes |
Air outlet channels | - | Front panel |
LED Status Indicator | Yes | Yes |
---|
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews