Battery Technology | LP-E10 Lithium-Ion Battery | DMW-BLJ31 Lithium-Ion Battery |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Mono | Stereo |
---|
Car Body Type | Compact SLR | Bridge camera (SLR-like) |
---|
Maximum image resolution | 6000 x 4000 | 8000 x 6000 |
---|---|---|
Effective pixel resolution | 24 megapixel (mp) | 47 megapixel (mp) |
Rotatable display type | Fixed | Tilting |
---|---|---|
Viewfinder system type | Optical | Electronic |
Live view mode | Yes | Yes |
Viewfinder display | Yes | Yes |
Display size | 3 inch | 3.2 inch |
Viewfinder coverage percentage | 95 percent (%) | 100 percent (%) |
Viewfinder magnification ratio | 0.8 times (e.g., 2x for 2 times) | 0.78 times (e.g., 2x for 2 times) |
Metering options | Multi / Center / Partial | - |
---|---|---|
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | -3–5 (in 1/3EV steps) |
Auto exposure bracketing | ±2 (3 frames in 1/3EV, 1/2EV steps) | ±3 (3, 5, 7 frames in 1/3EV, 2/3EV, 1EV steps) |
Built-in flash | Yes | No |
External flash connection port | Yes | Yes |
Built-in flash coverage distance | 9.20 meter (m) | - |
Minimum shutter speed | 30 second (s) | 60 second (s) |
Maximum shutter speed | 1/4000 second (s) | 1/8000 second (s) |
Maximum continuous shutter rate | 3.0 frames per second (fps) | 9.0 frames per second (fps) |
Self-timer for photography | - | Yes (2 or 10 seconds, Triple) |
Lens mount type | Canon EF/EF-S | Leica L |
---|---|---|
Manual focus capability | Yes | Yes |
Lens interchangeable capability | Yes | Yes |
Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | 1 times (e.g., 2x for 2 times) |
NFC Support | Yes | No |
---|---|---|
HDMI | Yes | Yes |
Wireless control capability | Yes | Yes |
Bluetooth Support | No | Yes |
GPS Support | No | No |
Microphone port | No | Yes |
Wi-Fi Connection | Yes | Yes |
---|
Headphone Output Port | No | Yes |
---|
Environmental Resistance | No | Yes |
---|
Touchscreen Capability | No | Yes |
---|
Internal image stabilization technology | No | No |
---|---|---|
Number of screen pixels | 920,000 point / dot | - |
Time-lapse recording capability | No | No |
---|---|---|
Video recording formats | - | MPEG-4, H.264 |
Total weight with battery | 475 gram (g) | 898 gram (g) |
---|
Screen Aspect Ratio | - | 1:1, 4:3, 3:2, 16:9 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews