| Battery Technology | NB-6LH Lithium-Ion Battery | DMW-BLK22 Lithium-Ion Battery |
|---|
| Speaker Type | Mono | Mono |
|---|
| Maximum Aperture (f-stop) | F3.2–6.9 | - |
|---|
| Auto Focus | Contrast detection / Multi-area / Center / Tracking / Single / Continuous / Face detection / Live View | - |
|---|
| Device Internal Microphone | Stereo | Stereo |
|---|
| Car Body Type | Compact | Mirrorless SLR-like |
|---|
| Maximum image resolution | 5184 x 3888 | 5184 x 3888 |
|---|---|---|
| Effective pixel resolution | 20 megapixel (mp) | 20 megapixel (mp) |
| Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | Four Thirds (17.3 x 13 mm) |
| ISO sensitivity range | Auto, 100-3200 | - |
|---|---|---|
| Uncompressed format | No | - |
| Internal image stabilization technology | Yes | Yes |
| Number of screen pixels | 922,000 point / dot | 1,840,000 point / dot |
| Rotatable display type | Fixed | Rotating/Swivel |
|---|---|---|
| Live view mode | Yes | Yes |
| Viewfinder display | No | Yes |
| Display size | 3 inch | 3.0 inch |
| Viewfinder system type | - | Electronic |
| Viewfinder coverage percentage | - | 100 percent (%) |
| Viewfinder magnification ratio | - | 1.52 times (e.g., 2x for 2 times) |
| Exposure compensation (EV) | ±2 (in 1/3EV steps) | ±2 (in 1/3 EV steps) |
|---|---|---|
| Built-in flash | Yes | No |
| External flash connection port | No | Yes |
| Built-in flash coverage distance | 3.50 meter (m) | - |
| Minimum shutter speed | 15 second (s) | 60 second (s) |
| Maximum shutter speed | 1/3200 second (s) | 1/8000 second (s) |
| Maximum continuous shutter rate | 6.0 frames per second (fps) | 12.0 frames per second (fps) |
| Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 or 10 seconds, Triple) |
| Auto exposure bracketing | - | ±3 (3, 5, 7 frames in 1/3EV, 2/3EV, 1EV steps) |
| NFC Support | Yes | No |
|---|---|---|
| HDMI | Yes | Yes |
| Wireless control capability | Yes | Yes |
| Bluetooth Support | No | Yes |
| GPS Support | No | No |
| Microphone port | No | Yes |
| Wi-Fi Connection | Yes | Yes |
|---|
| Manual focus capability | Yes | Yes |
|---|---|---|
| Lens interchangeable capability | No | Yes |
| Lens focal length | 25-750 millimeter (mm) | - |
| Maximum optical zoom power | 30 times (e.g., 2x for 2 times) | - |
| Closest macro focus distance | 1 centimeter (cm) | - |
| Minimum standard focus distance | 5 centimeter (cm) | - |
| Lens mount type | - | Micro Four Thirds |
| Lens focal length coefficient | - | 2 times (e.g., 2x for 2 times) |
| Headphone Output Port | No | Yes |
|---|
| Environmental Resistance | No | Yes |
|---|
| Touchscreen Capability | No | Yes |
|---|
| Time-lapse recording capability | No | Yes |
|---|---|---|
| Video recording modes | 1080 * 1920 (60p, 30p) ** 720 * 1280 (30p) ** 640 * 480 (30 ) frames per second (fps) | - |
| International Launch Price | 349 dollar ($) \$ | - |
|---|
| Total weight with battery | 269 gram (g) | 727 gram (g) |
|---|---|---|
| Size and Dimensions | 113 x 66 x 35 mm | 139 x 98 x 87 mm |
| Screen Aspect Ratio | - | 3:2, 4:3, 16:9, 1:1 |
|---|
| Supported external memory | - | Dual SD/SDHC/SDXC |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews