Battery Technology | NB-13L Lithium-Ion Battery | DMW-BLC12 Lithium-Ion Battery |
---|
Speaker Type | Mono | Mono |
---|
Maximum Aperture (f-stop) | F3.2–6.6 | F2.8–4 |
---|
Device Internal Microphone | Mono | Stereo |
---|
Car Body Type | Compact | Bridge camera (SLR-like) |
---|
Maximum image resolution | 5184 x 3888 | 5472 x 3648 |
---|---|---|
Effective pixel resolution | 20 megapixel (mp) | 20 megapixel (mp) |
Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | 1 inch (13.2 x 8.8 mm) |
ISO sensitivity range | Auto, 80-3200 | - |
---|---|---|
Uncompressed format | No | - |
Internal image stabilization technology | Yes | No |
Number of screen pixels | 922,000 point / dot | - |
Rotatable display type | Fixed | Rotating/Swivel |
---|---|---|
Live view mode | Yes | Yes |
Viewfinder display | No | Yes |
Display size | 3 inch | 3 inch |
Viewfinder system type | - | Electronic |
Viewfinder coverage percentage | - | 100 percent (%) |
Viewfinder magnification ratio | - | 0.74 times (e.g., 2x for 2 times) |
Exposure compensation (EV) | ±2 (in 1/3EV steps) | -3–5 (in 1/3EV steps) |
---|---|---|
Built-in flash | Yes | Yes |
External flash connection port | No | Yes |
Built-in flash coverage distance | 4.00 meter (m) | 13.50 meter (m) |
Minimum shutter speed | 15 second (s) | 60 second (s) |
Maximum shutter speed | 1/2000 second (s) | 1/4000 second (s) |
Maximum continuous shutter rate | 2.5 frames per second (fps) | 12.0 frames per second (fps) |
Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 or 10 seconds, Triple) |
Auto exposure bracketing | - | ±3 (3, 5 frames in 1/3EV, 2/3EV, 1EV steps) |
NFC Support | Yes | No |
---|---|---|
HDMI | Yes | Yes |
Wireless control capability | Yes | Yes |
Bluetooth Support | No | Yes |
GPS Support | No | No |
Microphone port | No | No |
Wi-Fi Connection | Yes | Yes |
---|
Manual focus capability | Yes | Yes |
---|---|---|
Lens interchangeable capability | No | No |
Lens focal length | 25-625 millimeter (mm) | 25-400 mm |
Maximum optical zoom power | 25 times (e.g., 2x for 2 times) | 16 times (e.g., 2x for 2 times) |
Closest macro focus distance | 1 centimeter (cm) | 3 centimeter (cm) |
Minimum standard focus distance | 5 centimeter (cm) | 30 centimeter (cm) |
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Touchscreen Capability | No | Yes |
---|
Time-lapse recording capability | No | No |
---|---|---|
Video recording formats | - | MPEG-4, H.264 |
International Launch Price | 279 dollar ($) \$ | 899 dollar ($) \$ |
---|
Total weight with battery | 182 gram (g) | 808 gram (g) |
---|---|---|
Size and Dimensions | 97 x 57 x 28 mm | 136 x 97 x 132 mm |
Screen Aspect Ratio | - | 1:1, 4:3, 3:2, 16:9 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews