Battery Technology | NP-FZ100 Lithium-Ion Battery | AG-VBR59, AG-VBR89, AG-VGR118 |
---|
Speaker Type | Mono | No |
---|
Device Internal Microphone | Stereo | Stereo |
---|
Car Body Type | Mirrorless SLR-like | Mirrorless Rangefinder-style |
---|
Maximum image resolution | 6000 x 4000 | 3680 x 2760 |
---|---|---|
Effective pixel resolution | 24 megapixel (mp) | 10 megapixel (mp) |
Sensor size | Full-frame (35.8 x 23.8 mm) | Four Thirds (19.2 x 13 mm) |
Rotatable display type | Tilting | No |
---|---|---|
Viewfinder system type | Electronic | - |
Live view mode | Yes | No |
Viewfinder display | Yes | No |
Display size | 3 inch | - |
Viewfinder coverage percentage | 100 percent (%) | - |
Viewfinder magnification ratio | 0.78 times (e.g., 2x for 2 times) | - |
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | -3–5 (in 1/3EV steps) |
---|---|---|
Auto exposure bracketing | ±5 (3, 5 frames at 1/3EV, 1/2EV, 2/3EV, 1EV, 2EV step intervals) | - |
External flash connection port | Yes | No |
Built-in flash | No | No |
Minimum shutter speed | 30 second (s) | 1/2 second (s) |
Maximum shutter speed | 1/8000 second (s) | 1/16000 second (s) |
Maximum continuous shutter rate | 10.0 frames per second (fps) | - |
Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 or 10 seconds, Triple) |
Lens mount type | Sony E | Micro Four Thirds |
---|---|---|
Manual focus capability | Yes | Yes |
Lens interchangeable capability | Yes | Yes |
Lens focal length coefficient | 1 times (e.g., 2x for 2 times) | 2 times (e.g., 2x for 2 times) |
Bluetooth Support | Yes | No |
---|---|---|
NFC Support | Yes | No |
HDMI | Yes | Yes |
Microphone port | Yes | Yes |
Wireless control capability | Yes | Yes |
GPS Support | No | No |
Headphone Output Port | Yes | No |
---|
Environmental Resistance | Yes | No |
---|
Wi-Fi Connection | Yes | Yes |
---|
Touchscreen Capability | Yes | No |
---|
Internal image stabilization technology | Yes | No |
---|---|---|
Number of screen pixels | 921,600 point / dot | - |
Uncompressed format | - | No |
Time-lapse recording capability | No | Yes |
---|---|---|
Video recording modes | 2160 x 3840 (24 and 30 fps) / 1080 x 1920 (24, 30, and 60 fps) | 2160 x 4096 (60, 30, and 24 fps) / 2160 x 3840 (60, 30, and 24 fps) / 2496 x 3328 (60, 30, and 24 fps) / 1080 x 1920 (60, 30, and 24 fps) |
Video recording formats | - | MPEG-4, H.264, H.265 |
Total weight with battery | 650 gram (g) | 545 gram (g) |
---|---|---|
Size and Dimensions | 127 x 96 x 74 mm | 93 x 93 x 78 mm |
Screen Aspect Ratio | - | 4:3, 16:9 |
---|
Supported external memory | - | Dual SD/SDHC/SDXC ports |
---|
International Launch Price | - | 1999 dollar ($) \$ |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews