Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 5000mAh | 3000mAh |
Introduction Time | September 30, 2022 | April 2017 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | February 18, 2022 | April 2017 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 11 | Android 6.0 (Marshmallow) |
Front Panel Material | Glass - Gorilla Glass 5 | Glass - Gorilla Glass 3 |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | - |
Speaker Type | Stereo (dual) | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the side of the phone | On the front of the phone |
---|---|---|
5G Support | Yes | No |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | - |
---|
Product Weight | 202 gram (g) | 165 gram (g) |
---|---|---|
Size and Dimensions | 164.2 x 76.1 x 8.1 mm | 148 x 73 x 9.5 mm |
Screen Size | 6.67 inch | 5.2 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | - |
Screen-to-Body Ratio | ~86.0 percent (%) | ~69.0 percent (%) |
Main Camera Type - Wide/Standard | 108 megapixel (mp) | 16 megapixel (mp) |
---|---|---|
Macro Camera Type | 2 megapixel (mp) | - |
Ultra-Wide Lens | 8 megapixel (mp) | - |
Main Selfie Camera Quality | 16 megapixel (mp) | 8 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews