Compatible Operating Systems | Windows / macOS / Linux | Windows XP and later / macOS version 10.6 and later / iOS version 8.0 and later |
---|---|---|
NCQ Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Additional Features | - | Western Digital hard drive / 4K HD audio and video support / VR games support / Connectivity to XBOX, PS4, and Smart TV |
Box Contents | Micro-B to Type-A USB 3.0 cable / User manual | USB 3.1 USB Type-C to USB Type-C Cable / User Manual |
---|---|---|
LED Status Indicator | Yes | No |
General Grouping | Portable External | Portable External |
---|
Body Material | Plastic | Coating of aluminum alloy and silicone |
---|
Usage Type | External | External |
---|
Color Options | Black, White | Black, White, Orange, Blue |
---|---|---|
Size and Dimensions | 15 * 82 * 111 millimeter (mm) | 45 * 135 * 202 millimeter (mm) |
Product Weight | 130 gram (g) | 462 gram (g) |
Power Key Support | No | No |
---|
External Power Source Required | No | No |
---|---|---|
Capacity | 1 terabyte (tb) | 3 terabyte (tb) |
Disk Rotation Speed | 5400 RPM | 5400 RPM |
Shock and Vibration Sensor | No | Yes |
---|---|---|
Water Resistance | No | No |
Dust Resistance | No | No |
Humidity Resistance | No | No |
Scratch Resistance | No | Yes |
Anti-slip | No | No |
Impact Resistance | No | Yes |
Vibration Resistance | No | No |
Kensington Security Slot | No | No |
Device Design and Dimensions | 2.5 inch | 3.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews