OS Version | Android | - |
---|
General Grouping | Fixed | Fixed |
---|---|---|
Maximum Image Diameter | 200 inch | 299.53 inch |
Minimum Image Diameter | 60 inch | 32.24 inch |
Power Source Type | Mains power | Mains power |
---|
Focus System Type | Manual | Manual |
---|---|---|
Wi-Fi Connection | Yes | No |
Bluetooth Connection | Yes | No |
Color Options | White | - |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
---|---|---|
White Light Brightness | 7000 lumen (lm) | 3800 lumen (lm) |
Color Light Brightness | 7000 lumen (lm) | 3800 lumen (lm) |
Minimum Distance to the Screen | 1.66 meter (m) | 1 meter (m) |
Maximum Distance to the Screen | 6.5 meter (m) | 12 meter (m) |
Throw Ratio | - | 1.55 to 1.73 |
Magnification Level | - | 1.1 times (e.g., 2x for 2 times) |
Overall Projector Dimensions | 110 * 234 * 310 millimeter (mm) | 108 * 244 * 316 millimeter (mm) |
---|---|---|
Overall Projector Weight | 2720 gram (g) | 3000 gram (g) |
Highest Refresh Rate | - | 120 hertz (hz) |
---|
Focal Length in Millimeters | - | 21.85 to 24 mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews