OS Version | Android 9.0 | - |
---|
General Grouping | Portable | Fixed |
---|---|---|
Maximum Image Diameter | 120 inch | 100 inch |
Minimum Image Diameter | - | 80 inch |
Power Source Type | Mains power | Mains power |
---|
Focus System Type | Automatic | Manual |
---|---|---|
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | Yes | No |
Color Options | White | White |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
---|---|---|
Minimum Distance to the Screen | 1.5 meter (m) | 0.45 meter (m) |
White Light Brightness | - | 3600 lumen (lm) |
Color Light Brightness | - | 3600 lumen (lm) |
Maximum Distance to the Screen | - | 0.56 meter (m) |
Highest Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
---|
Focal Length in Millimeters | - | 3.72 millimeter (mm) |
---|
Overall Projector Dimensions | - | 112 * 383 * 343 millimeter (mm) |
---|---|---|
Overall Projector Weight | - | 3900 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews