NFC Support | Yes | Yes |
---|---|---|
Wireless Network Type | Yes, Wi-Fi 802.11 a/b/g/n | - |
GPS Support | Yes, Dual-band, A-GPS, GLONASS, BDS, GALILEO, QZSS | - |
USB Connections Type | No, WPC-based wireless charging | No, charges via proprietary charging dock |
Bluetooth Support | - | 5.0, A2DP, LE |
Introduction Time | August 10, 2020 | August 29, 2023 |
---|---|---|
Availability Status | Available, released August 26, 2022 | Available, released September 8, 2023 |
Display Technical Details | Full color display / Supports Always On | Always-on Display |
---|---|---|
Screen protector type | Sapphire crystal | - |
Screen Size | 1.4 inch | 1.91 inch |
OS Version | Android Wear OS / One UI Watch 4.5 | ColorOS Watch 3.0 (China market) |
---|
Internal Memory Capacity | 16GB with 1.5GB RAM | 32GB with 2GB RAM |
---|
Speaker Type | Yes | Yes |
---|
Smart Sensors | Samsung BioActive Sensor (Optical heart rate, Electrical heart analysis, Bioelectrical impedance analysis), Temperature sensor, Accelerometer, Barometer, Gyroscope sensor, Geomagnetic sensor, Light sensor | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Compass, Air pressure sensor, Thermometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
Communication Technologies | Released in two versions: Bluetooth and LTE | - |
---|
Available Color Options | Titanium Black, Titanium Gray | Black, Silver |
---|
Product Weight | 46.5 gram (g) | 52.3 g (Without Strap) |
---|
Compatible SIM Card Types | - | eSIM (Market dependent) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews