Battery Technology | Lithium Polymer | Lithium Polymer |
---|
Introduction Time | August 2019 | November 23, 2023 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | September 2019 | November 25, 2023 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 9.0 (Pie) | Android 14 |
Front Panel Material | Glass | Glass |
---|---|---|
Frame material type | Metal - Stainless Steel | - |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | No |
Speaker Type | Mono | Mono |
---|---|---|
Number of 3.5mm Jacks | No | No |
Navigation Type and GPS | GPS with A-GPS/GLONASS/GALILEO/BDS/QZSS - Dual-band | - |
---|---|---|
Fingerprint Sensor Type | On the side of the phone | Under-display (optical) |
5G Support | No | Yes |
Fast Charging Capability | Yes | Yes |
---|
Memory Card Slot | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews