Battery Technology | Lithium Polymer | Lithium-Ion |
---|
Introduction Time | October 2019 | October 2012 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | October 2019 | October 2012 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 9.0 (Pie) | Android 4.0.4 (Ice Cream Sandwich) |
Front Panel Material | Glass - Gorilla Glass 5 | - |
---|---|---|
Frame material type | Metal - 7000 Series Aluminum | - |
Memory Card Slot Type | microSDXC (dedicated slot) | - |
---|
Battery Replaceability | Non-user replaceable | - |
---|---|---|
OTG Support | Yes | No |
Wireless Charging Support | No | No |
Speaker Type | Mono | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the back of the phone | - |
---|---|---|
5G Support | No | No |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews