Maximum Image Resolution | 4320 × 7680 | 3840x2160 pixel (px) |
---|---|---|
Output Ports | - | 4x DisplayPort 1.4a ports |
Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Price at Launch | 139 dollar ($) \$ | 7349 dollar ($) \$ |
Maximum permissible temperature | 97 degree celsius (°c) | - |
Processor base frequency | 1290 megahertz (mhz) | 915 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1392 megahertz (mhz) | 2505 megahertz (mhz) |
Number of processor cores | 768 CUDA cores | 18176 core |
Computational Power | 2.14 teraflops (tflops) | 91.06 teraflops (tflops) |
---|---|---|
Other Processing Features | - | 568 Texture Mapping Units (TMU) / 142 RT cores / 568 Tensor cores / 142 SM units / 192 Render Output Units (ROP) |
Bus Width | 128 bit | 384 bit |
---|---|---|
Memory Bandwidth | 112 GB/s | 960 GB/s |
Lithography type | 14nm | 4nm (TSMC) |
---|
Height Dimensions | - | 2 slots |
---|
Power Connector | - | One 16-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews