Height Dimensions | 3 slots | 2 slots |
---|
Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Price at Launch | 1500 dollar ($) \$ | 849 dollar ($) \$ |
Maximum permissible temperature | 93 degree celsius (°c) | - |
Processor base frequency | 1395 megahertz (mhz) | 562 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1695 megahertz (mhz) | 1200 megahertz (mhz) |
Number of processor cores | 10496 CUDA cores | 3328 core |
Computational Power | 35.6 teraflops (tflops) | 7.987 teraflops (tflops) |
---|---|---|
Other Processing Features | 328 Texture Mapping Units (TMU) / 82 RT cores / 328 Tensor cores / 82 SM units / 112 Render Output Units (ROP) | 104 Texture Mapping Units (TMU) / 48 Render Output Units (ROP) / 26 RT cores |
Bus Width | 384 bit | 192 bit |
---|---|---|
Memory Bandwidth | 935.8 GB/s | 288 GB/s |
Power Connector | Two 8-pin | - |
---|
Lithography type | 8nm | 8nm |
---|
Output Ports | - | 4 x mini-DisplayPort 1.4a ports |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews