Maximum Image Resolution | 4320 × 7680 | 7680x4320 @ 30Hz (DP 1.4 mode) / 2560x1600 @ 60Hz (DVI-D DL mode) |
---|---|---|
Output Ports | - | 1x DVI port / 4x DisplayPort ports |
Simultaneous Multi-GPU Setup | Yes | - |
---|
Number of processor cores | 2304 stream processor | 2560 CUDA cores |
---|---|---|
Processor base frequency | 1257 megahertz (mhz) | 1607 megahertz (mhz) |
Processor boost frequency | 1340 megahertz (mhz) | 1733 megahertz (mhz) |
Computational Power | 5.8 teraflops (tflops) | 8.9 teraflops (tflops) |
---|
Bus Width | 256 bit | 256 bit |
---|---|---|
Memory Bandwidth | 483 Gbps | 288 GB/s |
Power Connector | One 8-pin | One 8-pin |
---|
Lithography type | 14nm | 16nm |
---|
Height Dimensions | - | 2 slots |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews