Maximum Image Resolution | 2160 × 3840 | - |
---|
Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Maximum permissible temperature | 98 degree celsius (°c) | - |
Price at Launch | - | 279 dollar ($) \$ |
Processor base frequency | 902 megahertz (mhz) | 1469 megahertz (mhz) |
---|---|---|
Number of processor cores | 384 CUDA cores | 2304 stream processor |
Processor boost frequency | - | 1545 megahertz (mhz) |
Computational Power | 0.7 teraflops (tflops) | 7.1 teraflops (tflops) |
---|
Bus Width | 64 bit | 256 bit |
---|---|---|
Memory Bandwidth | 14.4 GB/s | 256 GB/s |
Lithography type | 28nm | 12nm |
---|
Power Connector | - | One 8-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews