Maximum Image Resolution | 4320 × 7680 | - |
---|---|---|
Output Ports | - | 4 x DisplayPort 1.4a ports |
Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Price at Launch | 149 dollar ($) \$ | 4649 dollar ($) \$ |
Maximum permissible temperature | 92 degree celsius (°c) | - |
Processor base frequency | 1485 megahertz (mhz) | 1410 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1665 megahertz (mhz) | 1800 megahertz (mhz) |
Number of processor cores | 896 CUDA cores | 10752 core |
Computational Power | 2.7 teraflops (tflops) | 38.71 teraflops (tflops) |
---|---|---|
Other Processing Features | - | 336 Texture Mapping Units (TMU) / 112 Render Output Units (ROP) / 84 RT cores |
Bus Width | 128 bit | 384 bit |
---|---|---|
Memory Bandwidth | 128 GB/s | 768 GB/s |
Lithography type | 12nm | 8nm |
---|
Height Dimensions | - | 2 slots |
---|
Power Connector | - | One 8-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews