Maximum Image Resolution | 4320 × 7680 | - |
---|
Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Price at Launch | 149 dollar ($) \$ | - |
Maximum permissible temperature | 92 degree celsius (°c) | - |
Processor base frequency | 1485 megahertz (mhz) | - |
---|---|---|
Processor boost frequency | 1665 megahertz (mhz) | 1560 megahertz (mhz) |
Computational Power | 2.7 teraflops (tflops) | 19.17 teraflops (tflops) |
---|
Bus Width | 128 bit | 256 bit |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews