Maximum Image Resolution | 4320 × 7680 | - |
---|---|---|
Output Ports | - | 4 x mini-DisplayPort 1.4a ports |
Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Price at Launch | 149 dollar ($) \$ | 849 dollar ($) \$ |
Maximum permissible temperature | 92 degree celsius (°c) | - |
Processor base frequency | 1485 megahertz (mhz) | 562 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1665 megahertz (mhz) | 1200 megahertz (mhz) |
Number of processor cores | 896 CUDA cores | 3328 core |
Computational Power | 2.7 teraflops (tflops) | 7.987 teraflops (tflops) |
---|---|---|
Other Processing Features | - | 104 Texture Mapping Units (TMU) / 48 Render Output Units (ROP) / 26 RT cores |
Bus Width | 128 bit | 192 bit |
---|---|---|
Memory Bandwidth | 128 GB/s | 288 GB/s |
Lithography type | 12nm | 8nm |
---|
Height Dimensions | - | 2 slots |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews