Maximum Image Resolution | 4320 × 7680 | 3840x2160 pixel (px) |
---|---|---|
Output Ports | - | 1x HDMI 2.1 port / 3x DisplayPort 1.4a ports |
Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Price at Launch | 149 dollar ($) \$ | 399 dollar ($) \$ |
Maximum permissible temperature | 92 degree celsius (°c) | - |
Processor base frequency | 1485 megahertz (mhz) | 2310 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1665 megahertz (mhz) | 2535 megahertz (mhz) |
Number of processor cores | 896 CUDA cores | 4352 CUDA cores |
Computational Power | 2.7 teraflops (tflops) | 22.06 teraflops (tflops) |
---|---|---|
Other Processing Features | - | 128 Texture Mapping Units (TMU) / 34 RT cores / 128 Tensor cores / 34 SM units / 48 Render Output Units (ROP) |
Bus Width | 128 bit | 128 bit |
---|---|---|
Memory Bandwidth | 128 GB/s | 288 GB/s |
Lithography type | 12nm | 5nm (TSMC 4N) |
---|
Height Dimensions | - | 2 slots |
---|
Power Connector | - | One 16-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews