Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Price at Launch | 159 dollar ($) \$ | 1700 dollar ($) \$ |
Processor base frequency | 1530 megahertz (mhz) | 1560 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1725 megahertz (mhz) | 1860 megahertz (mhz) |
Number of processor cores | 1280 CUDA cores | 10752 CUDA cores |
Computational Power | 4.4 teraflops (tflops) | 40 teraflops (tflops) |
---|---|---|
Other Processing Features | - | 336 Texture Mapping Units (TMU) / 84 RT cores / 336 Tensor cores / 84 SM units / 112 Render Output Units (ROP) |
Bus Width | 128 bit | 384 bit |
---|---|---|
Memory Bandwidth | 192.0 GB/s | 1018 GB/s |
Power Connector | One 6-pin | One 12-pin |
---|
Lithography type | 12nm | 8nm |
---|
Height Dimensions | - | 3 slots |
---|
Output Ports | - | One HDMI / Two DisplayPort |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews