Simultaneous Multi-GPU Setup | No | Yes |
---|---|---|
Price at Launch | 159 dollar ($) \$ | 699 dollar ($) \$ |
Maximum permissible temperature | - | 88 degree celsius (°c) |
Processor base frequency | 1530 megahertz (mhz) | 1515 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1725 megahertz (mhz) | 1710 megahertz (mhz) |
Number of processor cores | 1280 CUDA cores | 2944 CUDA cores |
Computational Power | 4.4 teraflops (tflops) | 8.9 teraflops (tflops) |
---|
Bus Width | 128 bit | 256 bit |
---|---|---|
Memory Bandwidth | 192.0 GB/s | 448 GB/s |
Power Connector | One 6-pin | One 6-pin and one 8-pin |
---|
Lithography type | 12nm | 12nm |
---|
Maximum Image Resolution | - | 4320 × 7680 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews