Maximum Image Resolution | 4320 × 7680 | - |
---|---|---|
Output Ports | - | One DVI / One HDMI 2.0 / One DisplayPort 1.4a |
Simultaneous Multi-GPU Setup | Yes | No |
---|---|---|
Price at Launch | - | 169 dollar ($) \$ |
Number of processor cores | 2304 stream processor | 512 CUDA cores |
---|---|---|
Processor base frequency | 1257 megahertz (mhz) | 1740 megahertz (mhz) |
Processor boost frequency | 1340 megahertz (mhz) | 1785 megahertz (mhz) |
Computational Power | 5.8 teraflops (tflops) | 1.8 teraflops (tflops) |
---|---|---|
Other Processing Features | - | 32 Texture Mapping Units (TMU) / 16 Render Output Units (ROP) / 8 SM Units |
Bus Width | 256 bit | 64 bit |
---|---|---|
Memory Bandwidth | 483 Gbps | 96 GB/s |
Power Connector | One 8-pin | - |
---|
Lithography type | 14nm | 12nm |
---|
Height Dimensions | - | 1 slot |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews