Maximum Image Resolution | 4320 × 7680 | - |
---|---|---|
Output Ports | - | 4x DisplayPort ports |
Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Price at Launch | 139 dollar ($) \$ | - |
Maximum permissible temperature | 97 degree celsius (°c) | - |
Processor base frequency | 1290 megahertz (mhz) | 800 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1392 megahertz (mhz) | - |
Number of processor cores | 768 CUDA cores | 1664 CUDA cores |
Computational Power | 2.14 teraflops (tflops) | 2.7 teraflops (tflops) |
---|---|---|
Other Processing Features | - | 104 Texture Mapping Units (TMU) / 56 Render Output Units (ROP) |
Bus Width | 128 bit | 224 bit |
---|---|---|
Memory Bandwidth | 112 GB/s | 168 GB/s |
Lithography type | 14nm | 28nm |
---|
Height Dimensions | - | 2 slots |
---|
Power Connector | - | One 8-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews