Height Dimensions | 2 slots | 1 slot |
---|
Output Ports | 1x HDMI 2.1 port / 3x DisplayPort 1.4 ports | 1x HDMI port / 1x VGA port / 1x DVI port |
---|---|---|
Maximum Image Resolution | 4320 × 7680 | 1366x768 pixel (px) |
Simultaneous Multi-GPU Setup | No | - |
---|---|---|
Price at Launch | - | 80 dollar ($) \$ |
Processor base frequency | 1320 megahertz (mhz) | 550 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1777 megahertz (mhz) | - |
Number of processor cores | - | 96 core |
Computational Power | 12.7 teraflops (tflops) | 257.3 gigaflops (gflops) |
---|---|---|
Other Processing Features | 112 Texture Mapping Units (TMU) / 64 Render Output Units (ROP) / 112 Tensor cores / 28 SM units / 28 RT cores | 32 Texture Mapping Units (TMU) / 12 SM Units / 8 Render Output Units (ROP) |
Bus Width | 192 bit | 128 bit |
---|---|---|
Memory Bandwidth | 360 GB/s | 54.40 GB/s |
Power Connector | One 8-pin | - |
---|
Lithography type | 8nm | 40nm (TSMC) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews