Maximum Image Resolution | 4320 × 7680 | - |
---|---|---|
Output Ports | - | 1x HDMI port / 1x DVI port / 1x VGA port |
Simultaneous Multi-GPU Setup | No | - |
---|---|---|
Price at Launch | 139 dollar ($) \$ | - |
Maximum permissible temperature | 97 degree celsius (°c) | - |
Processor base frequency | 1290 megahertz (mhz) | 600 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1392 megahertz (mhz) | - |
Number of processor cores | 768 CUDA cores | - |
Computational Power | 2.14 teraflops (tflops) | 144 gigaflops (gflops) |
---|---|---|
Other Processing Features | - | 24 Texture Mapping Units (TMU) / 16 Render Output Units (ROP) / 6 SM Units |
Bus Width | 128 bit | 256 bit |
---|---|---|
Memory Bandwidth | 112 GB/s | 44.80 GB/s |
Lithography type | 14nm | 65nm |
---|
Height Dimensions | - | 1 slot |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews