Headphone Style | In-Ear | In-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wireless | Wireless |
Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | True Wireless (Wireless connection between earpieces and to source) |
Charging Method | Via charging case with USB Type-C port | Via charging case with USB Type-C port and Qi wireless charging |
---|---|---|
Battery Technology | - | Lithium-Ion |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Bluetooth Support | Yes | Yes |
Detachable Cable Feature | No | - |
NFC Support | No | No |
Hi-Res Capability | No | Yes |
Memory Card Support | No | No |
Operational Range | 10 meter (m) | - |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | Yes | Yes |
LED Status Indicator | Yes | Yes |
---|
Active Noise Cancelling (ANC) Capability | No | Yes |
---|---|---|
Driver Diameter | - | 11.6 millimeter (mm) |
Product Weight | - | 4.5 g (Each Earbud) / 51.9 g (Charging Case) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews