Equivalent Name | Anker A3213 | Nokia Essential True Wireless Earphones E3500 |
---|
Headphone Style | تو گوشی (In-Ear) | تو گوشی (In-Ear) |
---|---|---|
Acoustic Design | پشت بسته (Closed-Back) | پشت بسته (Closed-Back) |
Connection Type | بیسیم | بیسیم |
Wireless Headphone Style | Wireless (ارتباط سیمی بین دو گوشی و بیسیم با منبع) | True Wireless (ارتباط بیسیم بین دو گوشی با یکدیگر و منبع) |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Bluetooth Support | Yes | Yes |
Available Bluetooth Version | 5.0 | 5.0 |
Operational Range | 10 متر | 10 متر |
NFC Support | No | No |
Hi-Res Capability | No | No |
Memory Card Support | No | No |
Driver Diameter | 10 میلیمتر | 10 میلیمتر |
---|---|---|
Active Noise Cancelling (ANC) Capability | No | No |
Impedance | - | 16 اهم |
Max Input Power | - | 10 میلیوات |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | No | Yes |
Charging Method | از طریق درگاه USB Type-C | از طریق محفظه شارژ با درگاه USB Type-C |
---|
LED Status Indicator | Yes | Yes |
---|
Size and Dimensions | 32 × 137 × 175 میلیمتر | - |
---|---|---|
Product Weight | 28 گرم | 5 گرم (هر ایرباد) ** 32 گرم (محفظه شارژ) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews