Battery Technology | LP-E17 Lithium-Ion Battery | EN-EL14a Lithium-Ion Battery |
---|
Screen Aspect Ratio | 1:1, 4:3, 3:2, 16:9 | - |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Stereo | Mono |
---|
Car Body Type | Compact SLR | Compact SLR |
---|
Maximum image resolution | 6000 x 4000 | 6000 x 4000 |
---|---|---|
Effective pixel resolution | 24 megapixel (mp) | 24 megapixel (mp) |
Video recording formats | MPEG-4, H.264 | - |
---|---|---|
Time-lapse recording capability | Yes | No |
Video recording modes | - | 1080 * 1920 (60, 50, 30, 25, 24 ) ** 720 * 1280 (60, 50 ) frames per second (fps) |
Rotatable display type | Rotating/Swivel | Fixed |
---|---|---|
Viewfinder system type | Optical (pentamirror) | Optical |
Live view mode | Yes | Yes |
Viewfinder display | Yes | Yes |
Display size | 3 inch | 3 inch |
Viewfinder coverage percentage | 95 percent (%) | 95 percent (%) |
Viewfinder magnification ratio | 0.82 times (e.g., 2x for 2 times) | 0.57 times (e.g., 2x for 2 times) |
Exposure compensation (EV) | ±3 (in 1/3 EV, 1/2 EV steps) | ±2 (in 1/3 EV steps) |
---|---|---|
Built-in flash | Yes | Yes |
External flash connection port | Yes | Yes |
Built-in flash coverage distance | 4.00 meter (m) | 7.00 meter (m) |
Minimum shutter speed | 30 second (s) | 30 second (s) |
Maximum shutter speed | 1/4000 second (s) | 1/4000 second (s) |
Maximum continuous shutter rate | 7.5 frames per second (fps) | 5.0 frames per second (fps) |
Lens mount type | Canon EF/EF-S | Nikon F |
---|---|---|
Manual focus capability | Yes | Yes |
Lens interchangeable capability | Yes | Yes |
Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | 1.5 times (e.g., 2x for 2 times) |
Wi-Fi Connection | Yes | No |
---|
Touchscreen Capability | Yes | No |
---|
HDMI | Yes | Yes |
---|---|---|
Microphone port | Yes | No |
Wireless control capability | Yes | Yes |
Bluetooth Support | No | Yes |
NFC Support | No | No |
GPS Support | No | No |
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Internal image stabilization technology | No | No |
---|---|---|
Number of screen pixels | 1,040,000 point / dot | 921,000 point / dot |
ISO sensitivity range | - | Auto, 100-25600 |
Total weight with battery | 515 gram (g) | 445 gram (g) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews