Battery Technology | NB-13L Lithium-Ion Battery | EN-EL12 Lithium-Ion Battery |
---|
Speaker Type | Mono | Mono |
---|
Maximum Aperture (f-stop) | F3.3–6.9 | F3.3–6.5 |
---|
Auto Focus | Contrast detection / Multi-area / Center / Tracking / Single / Continuous / Face detection / Live View | - |
---|
Device Internal Microphone | Stereo | Stereo |
---|
Car Body Type | Compact | Bridge camera (SLR-like) |
---|
Maximum image resolution | 5184 x 3888 | 4608 x 3456 |
---|---|---|
Effective pixel resolution | 20 megapixel (mp) | 16 megapixel (mp) |
Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | 1/2.3 inch (6.17 x 4.55 mm) |
ISO sensitivity range | Auto, 100-3200 | - |
---|---|---|
Uncompressed format | No | No |
Internal image stabilization technology | Yes | No |
Number of screen pixels | 922,000 point / dot | 921,000 |
Rotatable display type | Fixed | Fixed |
---|---|---|
Live view mode | Yes | Yes |
Viewfinder display | No | No |
Display size | 3 inch | 3 inch |
Exposure compensation (EV) | ±2 (in 1/3EV steps) | ±2 (in 1/3EV steps) |
---|---|---|
Built-in flash | Yes | Yes |
External flash connection port | No | No |
Built-in flash coverage distance | 4.00 meter (m) | 6.80 meter (m) |
Minimum shutter speed | 15 second (s) | 1 second (s) |
Maximum shutter speed | 1/3200 second (s) | 1/4000 second (s) |
Maximum continuous shutter rate | 5.9 frames per second (fps) | - |
Self-timer for photography | Yes (2 or 10 seconds) | Yes (3 or 10 seconds) |
NFC Support | Yes | No |
---|---|---|
HDMI | Yes | Yes |
Wireless control capability | Yes | Yes |
Bluetooth Support | No | No |
GPS Support | No | No |
Microphone port | No | No |
Wi-Fi Connection | Yes | Yes |
---|
Manual focus capability | Yes | No |
---|---|---|
Lens interchangeable capability | No | No |
Lens focal length | 24-960 millimeter (mm) | 24-1440 mm |
Maximum optical zoom power | 40 times (e.g., 2x for 2 times) | 60 times (e.g., 2x for 2 times) |
Closest macro focus distance | 1 centimeter (cm) | 1 centimeter (cm) |
Minimum standard focus distance | 5 centimeter (cm) | 50 centimeter (cm) |
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Touchscreen Capability | No | No |
---|
Time-lapse recording capability | No | No |
---|---|---|
Video recording formats | - | MPEG-4, H.264 |
Video recording modes | - | 1920 x 1080 (25, 30, 50, 60 fps) |
International Launch Price | 379 dollar ($) \$ | 359 euro (€) |
---|
Total weight with battery | 270 gram (g) | 500 gram (g) |
---|---|---|
Size and Dimensions | 110 x 64 x 36 mm | 122 x 82 x 99 mm |
Screen Aspect Ratio | - | 1:1, 4:3, 16:9 |
---|
Supported external memory | - | Internal + SD/SDHC/SDXC |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews