Lens Technology | Prime Lens | Prime Lens |
---|---|---|
Lens Mounts | Fujifilm X | Nikon F (FX) |
Image Stabilization Feature | No | No |
Focal Length in Millimeters | 35 millimeter (mm) | 50 millimeter (mm) |
Max Format Dimensions | - | 35mm full-frame |
Special Optical Elements | One aspherical element | One aspherical element |
---|---|---|
Maximum zoom level | 0.17 times (e.g., 2x for 2 times) | 0.15 times (e.g., 2x for 2 times) |
Minimum Focusing Distance | 0.28 m (11.02 inches) | 0.45 m (17.72 inches) |
Aperture Control Ring | Yes | No |
---|
Auto Focus | Yes | Yes |
---|---|---|
Permanent Manual Focus Capability | No | Yes |
Environmental Resistance | No | No |
---|---|---|
Power Zoom | No | No |
Zoom Lock | No | No |
Tripod Mount Tab | No | No |
Filter Diameter | 52 millimeter (mm) | 58 millimeter (mm) |
Diameter | 65 mm (2.56 inches) | 72 mm (2.83 inches) |
Length | 55 mm (2.17 inches) | 53 mm (2.07 inches) |
Hood | - | Yes |
Product Weight | 187 gram (g) | 185 gram (g) |
---|---|---|
Color Options | - | Black |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews