Lens Technology | Prime Lens | Zoom Lens |
---|---|---|
Lens Mounts | Fujifilm X | Nikon F (FX) |
Image Stabilization Feature | No | Yes |
Focal Length in Millimeters | 35 millimeter (mm) | 200-500 mm |
Max Format Dimensions | - | 35mm full-frame |
Special Optical Elements | One aspherical element | Three ED elements |
---|---|---|
Maximum zoom level | 0.17 times (e.g., 2x for 2 times) | 0.22 times (e.g., 2x for 2 times) |
Minimum Focusing Distance | 0.28 m (11.02 inches) | 2.20 m (86.61 inches) |
Aperture Control Ring | Yes | No |
---|
Auto Focus | Yes | Yes |
---|---|---|
Permanent Manual Focus Capability | No | Yes |
Focus Operation Method | - | Internal |
Environmental Resistance | No | No |
---|---|---|
Power Zoom | No | No |
Zoom Lock | No | Yes |
Tripod Mount Tab | No | Yes |
Filter Diameter | 52 millimeter (mm) | 95 millimeter (mm) |
Diameter | 65 mm (2.56 inches) | 108 mm (4.25 inches) |
Length | 55 mm (2.17 inches) | 268 mm (10.55 inches) |
Hood | - | Yes |
Zoom mechanism | - | Rotary (extending length) |
Product Weight | 187 gram (g) | 2300 gram (g) |
---|---|---|
Color Options | - | Black |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews