Modem Mobility Classification | Portable | Portable |
---|---|---|
Size and Dimensions | 10 * 59 * 94 millimeter (mm) | 14 * 64 * 105 millimeter (mm) |
Product Weight | 160 gram (g) | 140 gram (g) |
Maximum Battery Life | 6 hour (h) | - |
SIM Card Slot Type | Mini-SIM | Micro-SIM |
---|---|---|
Modem Lock Type | Unlocked (usable with all SIM cards) | Unlocked (usable with all SIM cards) |
TDD-LTE Network Support | Yes | Yes |
4.5G Connectivity Support | - | Yes |
Number of External Antennas | No external antenna | No external antenna |
---|---|---|
Maximum Speed in 2.4 GHz Band | - | 300 Mbps |
Maximum Bandwidth 5.0 GHz | - | 867 Mbps |
USB Port | No | No |
---|
Battery Capacity | 2100mAh | 2800mAh |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews