Display Resolution | FHD - 1920×1080 | 4K-UHD - 3840×2160 |
---|
Speaker Type | Internal stereo speakers | 2 x 2W speakers and 2 x 2W subwoofers |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 60 hertz (hz) | 144 hertz (hz) |
Other Display Features | - | HDR 1000 certification |
Bluetooth Support | Yes | Yes |
---|---|---|
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | Yes |
Ethernet Port | No | Yes |
VGA Port | No | No |
DVI Port | No | No |
Additional Ports | - | 1 Mini DisplayPort |
Webcam | Yes | Yes |
---|---|---|
Card Reader | Yes | Yes |
Optical Drive | No | No |
Backlit Keyboard | No | Yes |
Fingerprint Sensor | No | Yes |
Size and Dimensions | 17.9 * 235 * 359.3 millimeter (mm) | 23 * 330 * 397 millimeter (mm) |
---|---|---|
Product Weight | 1.62 kilogram (kg) | 3.3 kilogram (kg) |
Display Size | 15.6 inch | 17.3 inch |
---|
Battery size and capacity | 3-cell battery with 47 Wh capacity | 99Wh 4-Cell Lithium-polymer Battery |
---|
Processor Details | 13th Gen Core i7 processors / 10 cores / 16 threads / 10nm lithography | 13th Gen Core i9 processors / 24 cores / 32 threads / 10nm lithography |
---|
Dedicated Graphics Memory | - | 16GB GDDR6 type |
---|
Storage Capacity | - | 4 terabyte (tb) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews