Display Resolution | FHD - 1920×1080 | HD+ - 1600×900 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | Yes |
Multi-Touch Capability | No | No |
Screen Size | 23.8 inch | 19.5 inch |
HDMI Port Details | 1x HDMI 2.0a output port | - |
---|
Webcam Details | HD-720p / Sliding webcam cover for privacy | - |
---|---|---|
Webcam | Yes | Yes |
Optical Drive | No | Yes |
Wall Mounting and Connectivity | - | VESA standard 100 x 100 mm |
Processor Category and Type | Desktop | Mobile |
---|---|---|
Minimum Processor Frequency | 3200 megahertz (mhz) | 1100 megahertz (mhz) |
Maximum Processor Frequency | 4800 megahertz (mhz) | 2600 megahertz (mhz) |
Processor Details | 10nm lithography | 14nm lithography |
Integrated GPU Frequency | 350 to 1450 MHz | 200 to 650 MHz |
Memory Slot Specifications | 3-in-1 SD/MS/MMC port | 3-in-1 SD/MC/MMC port |
---|---|---|
Memory Card Slot | Yes | Yes |
Thunderbolt Support | Yes | No |
DisplayPort Port | Yes | No |
HDMI Output Port | Yes | Yes |
WiFi specifications | Yes | - |
Headphone & Microphone Port | Yes | Yes |
Serial Port | Yes | Yes |
M.2 Expansion Slot | No | - |
VGA Output Port | No | No |
HDMI Input Port | No | No |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
Number & Type of RAM Slots | - | 2x SODIMM slots |
Type of Headphone/Microphone Jack | - | Separately on the left side of the device |
Security Specifications | Webcam shutter for privacy / TPM 2.0 support | TPM chip |
---|---|---|
Device Internal Microphone | No | Yes |
Kensington Security Slot | No | No |
Other Technical Features | Available in two versions with WiFi 6 and WiFi 5 | Silent cooling system |
---|
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
Hard Disk Form Factor Size | - | 2.5 inch |
Speaker Type | Yes | 2 speakers with 5W power |
---|
Stand Height Adjustment | No | No |
---|---|---|
Vertical Tilt Adjustment | No | Yes |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 20.1 * 43.9 * 54.1 centimeter (cm) | 20.95 * 39.5 * 49.02 centimeter (cm) |
Product Weight | 7.1 kilogram (kg) | 6.96 kilogram (kg) |
Color Options | - | Black, White |
Keyboard & Mouse Connectivity | - | Wired |
Vertical Rotation Range | - | 5 - to 15 degrees |
Brightness level | 250 nit | - |
---|
Box Contents | - | Adapter / User manual |
---|
Other Display Features | - | 178-degree viewing angle / 1000:1 contrast ratio |
---|---|---|
Refresh Rate | - | 60 hertz (hz) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews