Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Screen Size | 27 inch | 23.8 inch |
Webcam Details | FHD Webcam | - |
---|---|---|
Webcam | Yes | Yes |
Optical Drive | No | Yes |
Wall Mounting and Connectivity | VESA standard 75 x 75 mm | VESA Standard |
Other Display Features | 178-degree viewing angle / MSI Anti-Flicker technology / Blue light reduction | 16:9 Aspect Ratio / 100% sRGB color gamut coverage |
---|---|---|
Refresh Rate | - | 60 hertz (hz) |
Processor Category and Type | Mobile | Desktop |
---|---|---|
Minimum Processor Frequency | 2400 megahertz (mhz) | 3200 megahertz (mhz) |
Maximum Processor Frequency | 4200 megahertz (mhz) | 4800 megahertz (mhz) |
Integrated GPU Frequency | 1300 megahertz (mhz) | 350 to 1450 MHz |
Processor Details | 10nm lithography | 10nm lithography |
Color Options | Black, White | - |
---|---|---|
Vertical Tilt Adjustment | Yes | Yes |
Stand Height Adjustment | No | Yes |
Horizontal Swivel Adjustment | No | Yes |
Size and Dimensions | 16.9 * 43.6 * 61.17 centimeter (cm) | 20.1 * 43.9 * 54.1 centimeter (cm) |
Product Weight | 5.82 kilogram (kg) | 7.1 kilogram (kg) |
Vertical Rotation Range | 5 to 15 degrees | -5 to +22 degrees |
Height Adjustment Range | - | 0 to 15 cm |
Horizontal Rotation Range | - | Up to 45 degrees |
USB-C Port Specifications | 2x USB 3.2 Gen 2 Type-C ports | - |
---|---|---|
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
HDMI Output Port | Yes | Yes |
WiFi specifications | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | No |
M.2 Expansion Slot | No | - |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | Yes |
DisplayPort Port | No | Yes |
VGA Output Port | No | No |
Serial Port | No | No |
Type of Headphone/Microphone Jack | Separately on the left side of the device | Combo on the left side of the device |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
Memory Slot Specifications | - | 3-in-1 SD/MS/MMC port |
Optical Drive Details | - | External 8X |
Bluetooth Support | - | Yes |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
Internal Storage Type | - | Hybrid |
Hard Disk Capacity | - | 1 terabyte (tb) |
Hard Disk Form Factor Size | - | 2.5 inch |
Disk Head Rotation Speed | - | 5400 RPM |
Device Internal Microphone | Yes | Yes |
---|---|---|
Kensington Security Slot | No | Yes |
Security Specifications | - | TPM 2.0 support / ASUS AdaptiveLock support |
Speaker Type | 2 speakers with 2.5W power | Yes |
---|
Box Contents | - | Mouse / Keyboard |
---|
HDMI Port Details | - | 1x HDMI 2.0a output port |
---|
Other Technical Features | - | Available with Wi-Fi 6(802.11ax) (Dual band) 22 and Bluetooth 5.3 / Available with Wi-Fi 5(802.11ac) (Dual band) 22 and Bluetooth 5.1 / Available as two models with external 8X optical drive and without optical drive |
---|
Brightness level | - | 250 nit |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews