Box Contents | Mouse / Keyboard | Wireless keyboard and mouse |
---|
Display Resolution | FHD - 1920×1080 | WUHD - 5120×2160 |
---|---|---|
Touch capability | No | No |
Multi-Touch Capability | No | No |
Screen Size | 23.8 inch | 34 inch |
Anti-Glare Coating | - | No |
Webcam Details | Full HD quality / Windows Hello support / Sliding webcam cover for privacy protection | - |
---|---|---|
Webcam | Yes | No |
Optical Drive | No | No |
Wall Mounting and Connectivity | VESA standard 75 x 75 mm | - |
Other Display Features | Features MSI Anti-Flicker technology | 21:9 aspect ratio |
---|---|---|
Refresh Rate | - | 60 hertz (hz) |
Processor Category and Type | Mobile | Desktop |
---|---|---|
Minimum Processor Frequency | 3400 megahertz (mhz) | 2500 megahertz (mhz) |
Maximum Processor Frequency | 4700 megahertz (mhz) | 4900 megahertz (mhz) |
Processor Details | 10nm lithography | 14nm lithography |
Integrated GPU Frequency | Dynamic frequency 1400 MHz | - |
Color Options | Black, White | - |
---|---|---|
Stand Height Adjustment | Yes | No |
Vertical Tilt Adjustment | Yes | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 19.4 * 53.4 * 54.1 centimeter (cm) | 29 * 66.4 * 81.7 centimeter (cm) |
Product Weight | 8.45 kilogram (kg) | 11 kilogram (kg) |
Height Adjustment Range | 0 to 13 cm | - |
Vertical Rotation Range | -4 to 20 degrees | - |
Keyboard & Mouse Connectivity | - | Wireless |
Keyboard & Mouse Details | - | HP 915 wireless keyboard and mouse with 15m effective range |
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
---|---|---|
HDMI Output Port | Yes | No |
Bluetooth Support | Yes | - |
WiFi specifications | Yes | - |
Headphone & Microphone Port | Yes | No |
HDMI Input Port | Yes | No |
Memory Card Slot | No | No |
DisplayPort Port | No | No |
VGA Output Port | No | No |
Serial Port | No | No |
Type of Headphone/Microphone Jack | Combo on the left side of the device | - |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
M.2 Expansion Slot | - | No |
Thunderbolt Support | - | No |
USB-C Port Specifications | - | 2 x USB4 Type-C ports with 40 Gbps data transfer speed, Thunderbolt 4 support, Power Delivery, HP Sleep and Charge technology / 1 x USB Type-C port with 5 Gbps data transfer speed |
Security Specifications | TPM 2.0 support / Tobii Aware support for privacy protection | - |
---|---|---|
Kensington Security Slot | Yes | No |
RAM Upgrade Support | Yes | No |
---|---|---|
Memory Upgrade Support | Yes | No |
SSD Capacity | - | 1 terabyte (tb) |
Speaker Type | 2 speakers with 2.5W power | 2 speakers with 2W power by B&O |
---|
Brightness level | - | 500 nit |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews