Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Anti-Glare Coating | Yes | - |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Screen Size | 23.8 inch | 23.8 inch |
HDMI Port Details | 1x HDMI 2.0a output port | - |
---|
Webcam Details | HD-720p / Sliding webcam cover for privacy | Full HD quality / Windows Hello support / Sliding webcam cover for privacy protection |
---|---|---|
Webcam | Yes | Yes |
Optical Drive | No | No |
Wall Mounting and Connectivity | - | VESA standard 75 x 75 mm |
Processor Category and Type | Desktop | Mobile |
---|---|---|
Minimum Processor Frequency | 3200 megahertz (mhz) | 3300 megahertz (mhz) |
Maximum Processor Frequency | 4800 megahertz (mhz) | 4400 megahertz (mhz) |
Processor Details | 10nm lithography | 10nm lithography |
Integrated GPU Frequency | 350 to 1450 MHz | Dynamic frequency 1100 MHz |
Memory Slot Specifications | 3-in-1 SD/MS/MMC port | - |
---|---|---|
Memory Card Slot | Yes | No |
Thunderbolt Support | Yes | - |
DisplayPort Port | Yes | No |
HDMI Output Port | Yes | Yes |
WiFi specifications | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
Serial Port | Yes | No |
M.2 Expansion Slot | No | - |
VGA Output Port | No | No |
HDMI Input Port | No | Yes |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
Number & Type of RAM Slots | - | 2x SODIMM slots |
Bluetooth Support | - | Yes |
Type of Headphone/Microphone Jack | - | Combo on the left side of the device |
Security Specifications | Webcam shutter for privacy / TPM 2.0 support | TPM 2.0 support / Tobii Aware support for privacy protection |
---|---|---|
Device Internal Microphone | No | - |
Kensington Security Slot | No | Yes |
Other Technical Features | Available in two versions with WiFi 6 and WiFi 5 | - |
---|
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
Speaker Type | Yes | 2 speakers with 2.5W power |
---|
Stand Height Adjustment | No | Yes |
---|---|---|
Vertical Tilt Adjustment | No | Yes |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 20.1 * 43.9 * 54.1 centimeter (cm) | 19.4 * 53.4 * 54.1 centimeter (cm) |
Product Weight | 7.1 kilogram (kg) | 8.45 kilogram (kg) |
Color Options | - | Black, White |
Height Adjustment Range | - | 0 to 13 cm |
Vertical Rotation Range | - | -4 to 20 degrees |
Brightness level | 250 nit | - |
---|
Box Contents | - | Mouse / Keyboard |
---|
Other Display Features | - | Features MSI Anti-Flicker technology |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews