Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 85.85 cubic feet per minute (cfm) | 78.73 cubic feet per minute (cfm) |
Maximum fan noise level | 32.9 decibel (db) | - |
Fan nominal voltage | 12 volt (v) | - |
Fan nominal current | 0.22 ampere (a) | 0.15 ampere (a) |
Estimated Fan Lifespan | - | 70000 hour (h) |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Liquid transfer tube length | 410 millimeter (mm) | - |
Overall radiator dimensions | 27 * 120 * 402 millimeter (mm) | 27 * 120 * 276 millimeter (mm) |
Liquid transfer tube material | - | Rubber with anti-vapor coating |
Lighting connector type | 3-pin (+5V-D-G) | - |
---|---|---|
Rated Lighting Voltage | 5 volt (v) | - |
Water block material type | Copper | - |
---|---|---|
Pump Connection Type | 3-pin | - |
Pump nominal voltage | 12 volt (v) | - |
Overall pump dimensions | 68 * 80 * 94 millimeter (mm) | - |
Maximum Pump Noise (dBA) | 19 decibel (db) | 18 decibel (db) |
Rated Pump Current | 0.38 ampere (a) | - |
Overall water block dimensions | - | 52 * 70.5 * 70.5 millimeter (mm) |
Estimated Pump Lifespan | - | 100000 hour (h) |
Display Type | No | No |
---|
Total Device Weight | 1856 gram (g) | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews