Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 7040 mAh | 5100mAh |
Introduction Time | September 2, 2020 | September 30, 2021 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | September 11, 2020 | October 2, 2021 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 10 | Android 11 |
European SAR rate (SAR EU) | 1.10 W/kg (body) | - |
Front Panel Material | Glass | Glass |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (quad) | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | No |
---|
Screen Size | 10.4 inch | 8.0 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~79.0 percent (%) | ~76.5 percent (%) |
Main Camera Type - Wide/Standard | 8 megapixel (mp) | 5 megapixel (mp) |
---|
Main Selfie Camera Quality | 5 megapixel (mp) | 2 megapixel (mp) |
---|
Size and Dimensions | 247.6 x 157.4 x 7 mm | 199.1 x 121.8 x 8.2 mm |
---|
Memory Card Slot Type | - | microSDXC (dedicated slot) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews