Bluetooth Support | Yes, Version 5.3 | 5.0, A2DP, LE |
---|---|---|
NFC Support | No | Yes |
Wireless Network Type | No | No |
GPS Support | No | Yes |
USB Connections Type | No, charges via proprietary charging dock | No, charges with proprietary magnetic charger |
Introduction Time | February 2024 | November 17, 2021 |
---|---|---|
Availability Status | Available, released to market | Available, released December 10, 2021 |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Aluminum body / Water resistant up to 5 ATM (50 meters deep) / IP68 certified for water and dust resistance (1.5 meters deep for 30 minutes) | Aluminum body / Silicone band / Water resistant up to 5 ATM (50 meters deep) |
OS Version | FreeRTOS compatible with Android | Proprietary OS compatible with Android 5.0 and later and iOS |
---|
Internal Memory Capacity | 256MB with 16MB RAM | - |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Air pressure sensor, Ambient light sensor | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
---|---|---|
Messaging Method | Received notification announcement / Display text messages | Received notification alerts / Display text messages |
Other Features and Capabilities | - | Supports 26 different sport modes, Heart rate monitoring, Blood oxygen level measurement, Sleep monitoring, Body weight monitoring, Watch face customization capability, Phone and calendar notification display, Timer, Alarm clock |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Gray, Silver, Pink | Black, Silver |
---|
Product Weight | With Strap: 36.8 g / Without Strap: 18.5 g | 29 g (Without Strap) / 45.8 g (With Strap) |
---|---|---|
Size and Dimensions | 42.9 x 28.8 x 9.9 mm | 46 x 42 x 11.9 mm |
Screen Size | 1.6 inch | 1.3 inch |
---|---|---|
Display Technical Details | - | Always-on Display |
Battery Type and Capacity | - | Non-removable 355 mAh Li-Ion battery (fully charged in one hour) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews